Welcome to 79 Katherine! This fabulous semi-detached on an ideal street in Collingwood offers 3 beds and 1 bath, a large living dining area as well as an eat in kitchen. The full basement offers loads of potential for 2 more bedrooms another bathroom and possible separate suite. This property also boasts a lovely private back yard and a good size private driveway. You can't get any better than this location. Walking distance to great schools in the area, all the hiking, biking trails, and close to sunset point, and all the downtown shops and restaurants. Parks and YMCA right around the corner. Would make a great investment property downsizing or first-time home purchase. Come live the good life in Ontario's favorite four-season playground, call now for a personal tour!! (id:33600)
MLS® Number | 40422899 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1023 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 21'1'' x 23'6'' | ||
Basement | Utility Room | 18'8'' x 11'10'' | ||
Basement | Bedroom | 10'9'' x 11'11'' | ||
Main Level | Bedroom | 9'8'' x 13'7'' | ||
Main Level | Bedroom | 9'7'' x 8'1'' | ||
Main Level | Primary Bedroom | 9'4'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 21' x 13' | ||
Main Level | Eat In Kitchen | 21' x 9'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25610239/79-katherine-street-collingwood
(705) 445-5520
www.locationsnorth.com
(705) 445-5520
(705) 445-1545
locationsnorth.com
(705) 445-5520
(705) 445-1545
locationsnorth.com