Welcome to Monterra!! This amazing seasonal or annual fully furnished rental offers you the ideal location in Blue Mountain. Easy access to the all local amenities!! This fabulously unique chalet boasts 4 beds and 2.5 baths, set on a beautiful acre of outdoor paradise, in the middle of Ontario's favorite 4 season playground. Main floor with large bright eat-in kitchen, a lovely 3-way gas fireplace shared with the dining, sitting, and living room, 2pc bath, and 2 level primary oasis with sitting area plus walk out, 3pc ensuite bath, and loft sleeping area. Several walk outs to decks from living room, sitting room, and primary bedroom. 2nd floor boasts 3 bedrooms, 4pc bath, and a handy laundry room. A wonderful layout perfect for entertaining family and friends!! Come live the 4 season lifestyle to it's fullest at this custom Blue Mountain chalet!! Call today for your personal tour! (id:33600)
MLS® Number | 40418397 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Crushed Stone Driveway, Recreational |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 548 Ft |
Size Irregular | 1.1 |
Size Total | 1.1 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.1 Ac|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 10'4'' x 10'7'' | ||
Second Level | Bedroom | 15'6'' x 13'3'' | ||
Second Level | Bedroom | 10'0'' x 13'0'' | ||
Second Level | Loft | 12'0'' x 11'5'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | 10'6'' x 11'7'' | ||
Main Level | Bonus Room | 11'0'' x 9'0'' | ||
Main Level | Dining Room | 10'0'' x 15'10'' | ||
Main Level | Living Room | 12'11'' x 14'0'' | ||
Main Level | Kitchen | 23'0'' x 13'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25596270/689667-monterra-road-the-blue-mountains
(705) 445-5520
www.locationsnorth.com
(705) 445-5520
(705) 445-1545
locationsnorth.com
(705) 445-5520
(705) 445-1545
locationsnorth.com