5 bedroom, 3 bathroom raised bungalow located on a 60ft x 120 ft Lot and approximately 2200 sq ft of finished living space. Open concept living/kitchen/dining room. Gorgeous kitchen with mosaic tile backsplash, custom cabinetry, double corner sink and pantry. Cozy living room with large gas fireplace and dining area with sliding patio door leading to back deck. Main floor master bedroom with 3PC ensuite that features a oversized soaker tub and wall mounted electric fireplace. Two additional bedrooms on the main floor with another 3PC bathroom. Lower level includes rec room, two more bedrooms, laundry room with built-ins, 4PC bathroom with soaker tub and glass shower stall and lots of storage space. Beautiful fully fenced backyard with mature trees and manicured gardens. U-shaped driveway that can accommodate up to 7 cars. Prime location in Wasaga Beach with views of the Nottawasaga River. (id:33600)
MLS® Number | 40242923 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Schools, Shopping, Ski Area |
Features | Park/reserve, Golf Course/parkland, Beach |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1154 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Storage | 6'3'' x 14'7'' | ||
Lower Level | Laundry Room | 7'10'' x 12'5'' | ||
Lower Level | Bedroom | 11'0'' x 10'8'' | ||
Lower Level | Bedroom | 12'10'' x 12'7'' | ||
Lower Level | Recreation Room | 22'6'' x 11'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 11'9'' | ||
Main Level | Bedroom | 9'4'' x 11'9'' | ||
Main Level | Primary Bedroom | 11'11'' x 12'11'' | ||
Main Level | Dining Room | 8'6'' x 12'8'' | ||
Main Level | Kitchen | 11'1'' x 12'10'' | ||
Main Level | Living Room | 16'3'' x 12'6'' |
https://www.realtor.ca/real-estate/24283260/59-river-avenue-crescent-wasaga-beach
(705) 445-5520
www.locationsnorth.com
(705) 445-5520
www.locationsnorth.com