Summer 2023 occupancy. This show-stopper cottage , Surrounded by woods with paramount views. Walk into a bright spacious great room featuring a stone fireplace before heading into the large thoughtfully laid-out kitchen that any chef would be proud of. You can also access the screen in porch and entertaining area from the kitchen. At the front of the cottage, you have a formal dining room to showcase your culinary skills. Walking out of the great room will be a deck with expansive views expanding the length of the cottage. In the bedroom wing of the home, you will find a 4 piece bath, 4 bedrooms. In front of the cottage on your way down to the lake you will find a storage cabin for all your waterfront toys. This will include a brand new floating dock section with unobtrusive views across the lake. This property just needs to be seen to really appreciate its beauty and design. Outdoor enthusiasts will enjoy the natural setting and close proximity to the access to the Trent Severn, Restaurants, Marinas and more. Book your showing today! (id:33600)
MLS® Number | 40417985 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Community Features | Quiet Area |
Features | Golf Course/parkland, Country Residential |
Water Front Name | Gloucester Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1610 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Marina |
Sewer | Septic System |
Size Frontage | 175 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 5'1'' | ||
Main Level | Bedroom | 11'8'' x 9'7'' | ||
Main Level | Bedroom | 10'6'' x 9'4'' | ||
Main Level | Bedroom | 11'8'' x 9'8'' | ||
Main Level | Bedroom | 11'8'' x 10'8'' | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Full Bathroom | 8'11'' x 6'10'' | ||
Main Level | Laundry Room | 9'11'' x 6'0'' | ||
Main Level | Kitchen | 11'2'' x 9'2'' | ||
Main Level | Dining Room | 13'9'' x 16'0'' | ||
Main Level | Great Room | 13'9'' x 17'4'' |
https://www.realtor.ca/real-estate/25603231/39-currie-lane-port-severn
(705) 765-1820
(705) 986-0164
(705) 765-1820
(705) 986-0164
(705) 765-1820
(705) 986-0164