Maintenance, Other, See Remarks
$281 MonthlyGloucester Pool - Astounding 5500+ sq. ft. masterpiece carefully designed by Award wining David Small Designs, & custom built by Profile Custom Homes is a must see if you’re looking for a fabulous Muskoka address, privacy, & a luxe year-round vacation house to enjoy with friends & family. Upon entry the main Foyer boasts dramatic two-storey ceilings & leads to a well-appointed floor plan which flows with ease throughout. Open concept principal rooms prove to be a spectacular entertaining area with large sliding glass doors opening to an extensive deck with outdoor kitchen & built-in BBQ. Massive Muskoka Room with a captivating stone wood burning fireplace & beverage area, main floor office/library, a dreamy laundry room off the pantry & even a built-in wash station for your furry friends. The master suite is a relaxing retreat located on the main level with WIC & large 5pc ensuite with steam shower & towel warmer, while the second level accommodates four more bedrooms, two additional bathrooms & a lounge. The lower level provides ample space for all including a family room & bar with walkout to a flagstone patio with water views, two bedrooms, 5pc bathroom, craft room & even includes your own private gym. The builder built this retreat for his family & is finished to the highest degree with state-of-the-art mechanicals including full net zero certification with solar and landscaped with granite paths all seamlessly integrated into the natural woodsy lakeside scape. Custom designed sports court favor's a continuum of phenomenal features. Attached two car garage plus detached two car garage with living accommodations above ready for your finishing touches. Easy access off the 400 HWY & just 1.5 hours to the GTA. Golfing, skiing, snowmobiling, shopping, & restaurants all within proximity. Located on the Trent Severn Waterway just one lock to Georgian Bay. (id:33600)
MLS® Number | 40450177 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Southern Exposure, Golf Course/parkland, Country Residential |
Rental Equipment Type | None |
Structure | Tennis Court |
Water Front Name | Gloucester Pool |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Alarm System |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Heat Pump |
Stories Total | 2 |
Size Interior | 3775 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Frontage | 326 Ft |
Size Irregular | 1.59 |
Size Total | 1.59 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.59 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr2-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 13'2'' x 15'0'' | ||
Second Level | Bedroom | 11'0'' x 12'11'' | ||
Second Level | 3pc Bathroom | 5'6'' x 9'0'' | ||
Second Level | Bedroom | 11'10'' x 13'0'' | ||
Second Level | Bedroom | 12'10'' x 12'3'' | ||
Second Level | 4pc Bathroom | 8'11'' x 10'7'' | ||
Second Level | Bedroom | 12'10'' x 11'2'' | ||
Lower Level | Other | 13'1'' x 15'3'' | ||
Lower Level | Gym | 11'9'' x 16'0'' | ||
Lower Level | Bedroom | 11'0'' x 11'5'' | ||
Lower Level | Bedroom | 14'9'' x 11'5'' | ||
Lower Level | 5pc Bathroom | 11'4'' x 5'5'' | ||
Lower Level | Recreation Room | 32'0'' x 17'5'' | ||
Main Level | Mud Room | 8'8'' x 15'10'' | ||
Main Level | Other | 7'2'' x 8'11'' | ||
Main Level | Pantry | 5'4'' x 5'10'' | ||
Main Level | Laundry Room | 7'2'' x 11'10'' | ||
Main Level | Foyer | 16'6'' x 7'10'' | ||
Main Level | Office | 14'7'' x 12'9'' | ||
Main Level | Full Bathroom | 11'11'' x 14'11'' | ||
Main Level | Primary Bedroom | 13'0'' x 14'7'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'10'' | ||
Main Level | Kitchen | 21'5'' x 13'5'' | ||
Main Level | Porch | 31'8'' x 22'0'' | ||
Main Level | Living Room/dining Room | 26'1'' x 21'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25805074/3524-isla-way-port-severn
(705) 686-7500
(705) 686-7501
(705) 686-7500
(705) 686-7501