You have found the raised bungalow of your dreams. This freshly painted home is minutes from the downtown area of Huntsville. 3+1 bedrooms, with one large updated bathroom, central laundry. The updated kitchen boasts with white wood cabinetry sporting newer stainless steel appliances, breakfast island, open to the living and dining room areas. The basement family room is complete with a woodstove (installed three years ago), storage room with water treatment filters, the backyard is blissful with a child's playground, above ground pool, hot tub, invisible dog fence, free range chickens, and shed. Located on a quiet, friendly cul-de-sac, next to Lance's Loops Maple Heights/Forest Glen entrance, the 5 km private HMBA members only trail. This is a desirable area central to lakes, schools, places of worship, local restaurants, shopping, and hospital. (id:33600)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40479815 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hot Tub |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Stove |
Stories Total | 1 |
Size Interior | 1125 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Frontage | 101 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6'11'' x 7'6'' | ||
Lower Level | Recreation Room | 12'6'' x 17'10'' | ||
Lower Level | Family Room | 25'2'' x 12'3'' | ||
Lower Level | Bedroom | 18'0'' x 12'3'' | ||
Main Level | Other | 16'6'' x 3'3'' | ||
Main Level | Foyer | 6'11'' x 3'10'' | ||
Main Level | Dining Room | 12'6'' x 7'11'' | ||
Main Level | Bedroom | 8'9'' x 11'5'' | ||
Main Level | Bedroom | 8'10'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'3'' x 10'5'' | ||
Main Level | Living Room | 12'6'' x 15'1'' | ||
Main Level | 4pc Bathroom | 6'9'' x 10'6'' | ||
Main Level | Kitchen | 10'4'' x 10'6'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/26028124/332-forest-glen-road-huntsville
(705) 788-1200
(705) 788-3939