Walkability is a planning term that has been thrown around a lot over the last few years...here is a good example of what a home with a high walkability score is! This property represents an exceptional opportunity to someone looking either for an excellent investment or a single family home on one of Collingwood's coveted Tree Streets minutes to downtown. Currently operating as a duplex, the lower level of the home, which will be vacant on July 1, has 3 bedrooms, 2 baths, use of the entire 66'X165' lot and detached garage. The second floor of the home has a tidy 1 bedroom, 1 bath unit with a living room and a den. Numerous updates have occurred in the last few years including a new NTI boiler in 2021, water heaters (owned) in 2015 and 2020 and the roof over the main building replaced in 2021 and the remainder in 2011. There's even a detached 26' X 20' garage with power, perfect for someone who needs an excellent shop. Continue it's use as an income property, live in the main floor of the home while maintaining a legal accessory apartment, or take over the entire home for your family...the choice is yours. (id:33600)
MLS® Number | 40280701 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Shopping, Ski Area |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2177 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Den | 11'9'' x 9'4'' | ||
Second Level | Primary Bedroom | 10'10'' x 9'5'' | ||
Second Level | Eat In Kitchen | 13'5'' x 11'9'' | ||
Second Level | Living Room | 13'6'' x 13'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'6'' x 5'7'' | ||
Main Level | Laundry Room | 15'6'' x 7'10'' | ||
Main Level | Bedroom | 13'4'' x 8'11'' | ||
Main Level | Bedroom | 12'0'' x 9'1'' | ||
Main Level | Primary Bedroom | 15'7'' x 14'9'' | ||
Main Level | Eat In Kitchen | 13'3'' x 12'4'' | ||
Main Level | Living Room | 17'7'' x 11'5'' |
https://www.realtor.ca/real-estate/24559062/300-maple-street-collingwood
(705) 445-5520
(705) 445-1545
locationsnorth.com
(705) 445-5520
www.locationsnorth.com
(705) 445-5520
(705) 445-1545
locationsnorth.com