Not only hear the waves but see them from your deck. Corner lot with access to the sand beach right across the street. This year round three bedroom cottage or home has been recently renovated. Walk out from living room to deck. Upgraded insulation, drywall, flooring, bath and kitchen. Siding 2021. Shingles 2022. Ductless Heat pump for air conditioning and heat. Breaker panel. Location! Location! Location! (id:33600)
MLS® Number | 40240070 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Corner Site, Visual Exposure, Beach |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 673 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'2'' x 7'5'' | ||
Main Level | Bedroom | 6'5'' x 13'5'' | ||
Main Level | Bedroom | 6'5'' x 13'5'' | ||
Main Level | Living Room | 13'6'' x 13'3'' | ||
Main Level | Kitchen | 16'3'' x 7'6'' |
https://www.realtor.ca/real-estate/24348350/26-29th-street-n-wasaga-beach
(705) 429-4500
(705) 429-5542
www.RemaxByTheBay.ca
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca