Introducing An Impressive 24,000 Square Foot Industrial Building Conveniently Situated In The Heart Of Midland, Boasting Seamless Accessibility. This Exceptional Property Showcases 10-Foot Doors, Ensuring Effortless Entry And Exit For Vehicles And/Or Equipment. The Interior Offers A Versatile Layout With Ceiling Heights Ranging From 12 To 16 Feet, Allowing For Customized Configurations Or The Potential To Divide The Space Into Multiple Units. With M1 Zoning And An Array Of Permitted Uses, This Building Presents Endless Possibilities For Businesses Of Diverse Industries. The Front Portion Of The Property Comprises Approximately 3,200 Square Feet Of Office Space, Complete With A Well-Appointed Kitchen Area And Conveniently Located Washrooms, Providing Both Functionality And Comfort. The Premises Also Feature Ample Parking Facilities, Catering To The Needs Of Employees And Customers Alike, Making It The Ideal Choice For Discerning Businesses Seeking A Premier Location To Flourish And Thrive. (id:33600)
MLS® Number | 40423477 |
Property Type | Other |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Industrial Park, Quiet Area, School Bus |
Features | Park/reserve, Golf Course/parkland, Beach |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Ductless |
Exterior Finish | Concrete |
Fire Protection | Alarm System |
Flooring Type | Concrete |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 24000.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 284 Ft |
Size Irregular | 1.522 |
Size Total | 1.522 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.522 Ac|1/2 - 1.99 Acres |
Zoning Description | M1 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25610180/201-bay-street-midland
(705) 526-9770
https://kwcoelevation.ca/
(705) 526-9770
https://kwcoelevation.ca/