Quaint and cozy 4-season EcoLog cottage/home sitting on over 15 acres on beautiful Halls Lake, one of the cleanest lakes in the County. The cottage has a bright and spacious great room with large beams and woodstove and the dining room and kitchen both have great views over the lake. The very large primary bedroom is on the upper level, with its own private deck overlooking the lake and a reading nook off the bedroom. A second bedroom and a 4-piece bathroom finish off the main level. Drilled well for nice clean water. The large wrap-around deck leads to the heated 16 x 12 sunroom, and theres also a cute Bunkie for overflow visitors. A large waterfront deck and dock with south-western views of the lake and 163 ft of clear, deep waterfront beckon you to jump in and cool off on those hot summer days, or you could boat to the public beach and playground. Youll have lots of acreage in the back to make your own walking or ATV trails. Start your lakefront memories today! (id:33600)
MLS® Number | 40281225 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Playground, Schools, Ski Area |
Equipment Type | None |
Features | Southern Exposure, Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | None |
Water Front Name | Halls Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Microwave, Refrigerator, Satellite Dish, Stove |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Size Interior | 1008 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Playground, Schools, Ski Area |
Sewer | Septic System |
Size Frontage | 164 Ft |
Size Irregular | 15.04 |
Size Total | 15.04 Ac|10 - 24.99 Acres |
Size Total Text | 15.04 Ac|10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 11'9'' x 5'2'' | ||
Second Level | Primary Bedroom | 11'2'' x 18'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'8'' x 11'3'' | ||
Main Level | Kitchen | 8'0'' x 12'6'' | ||
Main Level | Living Room/dining Room | 23'0'' x 15'0'' |
https://www.realtor.ca/real-estate/24564480/1333-halls-lake-road-algonquin-highlands
(705) 754-0880
chestnutpark.com
(705) 754-0880
chestnutpark.com