Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$435 MonthlyWelcome to The Keystone, a sought after luxury condominium building along the shores of Georgian Bay. This elegant and private suite features almost 850 SF, one spacious master bedroom with ensuite, an additional den that can be used as a 2nd bedroom or office and a full 2nd bathroom. The open concept allows for natural light to flow through the entirety of the unit. This covered balcony will allow you to enjoy your evenings outdoors in privacy while overlooking the forest and nearby nature trails. Above ground parking + a locker are included in the sale. Parry Sound's best amenities are at your fingertips including nature trails, boat launches, tourist activities, schools, restaurants, stores, hospital & more. Parry Sound is only 2.5 hours north of Toronto and is the gateway to Georgian Bay's 30,000 islands. Rarely available, do not miss this opportunity. The possibilities are endless at The Keystone and the journey is yours to create. (id:33600)
MLS® Number | 40238210 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt, Beach, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Type | In Floor Heating, Radiant Heat |
Stories Total | 3 |
Size Interior | 875 |
Type | Apartment |
Utility Water | Municipal Water |
Covered | |
Visitor Parking |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Hospital, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 8.048 |
Size Total | 8.048 Ac |
Size Total Text | 8.048 Ac |
Zoning Description | Sp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'0'' x 8'3'' | ||
Main Level | Den | 11'0'' x 10'11'' | ||
Main Level | 4pc Bathroom | 9'2'' x 5'7'' | ||
Main Level | 3pc Bathroom | 9'2'' x 5'2'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Main Level | Living Room | 18'8'' x 13'4'' | ||
Main Level | Eat In Kitchen | 10'4'' x 13'4'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24257233/11b-salt-dock-road-unit-202-parry-sound
(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com