Maintenance,
$178.96 MonthlyBeautiful mountain style chalet villa located in the desirable community of The Orchard at Craigleith. Warmth and comfort are evident throughout this open concept home. The main level features a chef's kitchen with s/s appliances...perfect for those that love to entertain, spacious living/dining area with soaring ceilings and floor-to-ceiling gas fireplace. The second level features a spacious master with spa-like ensuite and a guest room with 3 pc ensuite. The lower floor at ground level features two pretty guest bedrooms, 3 pc bath and laundry. The basement level is finished which gives family and friends lots of space to spread out with its rec room and office/den. Many kitchen and additional upgrades were added at time of purchase. Walking distance to Craigleith Ski Club or take the bus and close to Blue Mountain and other local private clubs. This lovely home will come fully furnished so you can move in and enjoy 4 seasons of recreation close by including hiking, biking, swimming, beaches, golfing. (id:33600)
MLS® Number | 40416356 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Equipment Type | Water Heater |
Features | Balcony, Country Residential, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer, Microwave Built-in, Window Coverings, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1908 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 11'0'' x 6'7'' | ||
Second Level | 3pc Bathroom | 8'6'' x 4'11'' | ||
Second Level | Primary Bedroom | 12'3'' x 21'9'' | ||
Second Level | Bedroom | 9'11'' x 13'7'' | ||
Basement | Utility Room | 8'6'' x 10'6'' | ||
Basement | 3pc Bathroom | 6'2'' x 9'9'' | ||
Basement | Recreation Room | 22'0'' x 17'8'' | ||
Basement | Office | 8'2'' x 13'1'' | ||
Lower Level | 3pc Bathroom | 7'2'' x 7'5'' | ||
Lower Level | Laundry Room | 5'6'' x 6'4'' | ||
Lower Level | Bedroom | 9'1'' x 11'8'' | ||
Lower Level | Bedroom | 11'10'' x 10'11'' | ||
Main Level | Living Room | 16'7'' x 22'9'' | ||
Main Level | Kitchen | 15'8'' x 10'10'' | ||
Main Level | Dining Room | 8'2'' x 18'8'' |
https://www.realtor.ca/real-estate/25599386/113-venture-boulevard-the-blue-mountains
(705) 445-5520
(705) 445-1545
locationsnorth.com
(705) 445-5520
(705) 445-1545
locationsnorth.com