Pet Friendly Ski Season Rental Available from Dec 1 - March 31st! Your family will enjoy this bright and very well maintained 4 bedroom, 3.5 bath home featuring 2 large living spaces, a cooks dream kitchen and FULLY FENCED lot. This beautifully updated home sits on the end of a cul de sac and is centrally located for all of your needs! Only a few short minutes drive to the ski slopes, and a quick snowshoe/walk along the Waterfront trail to enjoy Collingwood boutiques and restaurants. Enjoy all that this home has to offer! (id:33600)
MLS® Number | 40420228 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Beach, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2150 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Irregular | 0.259 |
Size Total | 0.259 Ac|under 1/2 Acre |
Size Total Text | 0.259 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'7'' x 10'7'' | ||
Second Level | Primary Bedroom | 10'11'' x 15'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'9'' x 11'3'' | ||
Basement | Bedroom | 8'8'' x 13'5'' | ||
Main Level | Recreation Room | Measurements not available | ||
Main Level | Kitchen | 28'0'' x 14'1'' | ||
Main Level | Living Room | 21'11'' x 10'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25587253/10-mcintosh-gate-collingwood
(705) 445-5640
(705) 445-7810
www.c21m.ca
(705) 445-5640
(705) 445-7810
www.c21m.ca
(705) 445-5640
(705) 445-7810
www.c21m.ca
(705) 445-5640
(705) 445-7810
www.c21m.ca