260 feet of South West facing shoreline on south Lake Joe with sun all day and sunsets. A rare and most affordable Lake Joe cottaging opportunity within walking distance of Port Sandfield and mere moments from the Lake Joe Club and Port Carling. Seasonal 3 bedroom 1940's cottage renovated in 1998 with incredible south west views of Lake Joe, recently installed appliances, handsome stone fireplace, spacious bathroom, and lakeside deck. Steps lead to the 260 feet of assessed shoreline facing a perfect compass southwest with dock, mature trees, deep and shallow water, and a water's edge bunkie. Comprising 2 separately deeded lots, municipally deemed as one for planning purposes, thus allowing a single storey boathouse to be built if desired. The best of location and exposure. Lake Joe summer cottaging awaits at such incredible value. (id:33600)
MLS® Number | 40387803 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Place Of Worship, Playground, Shopping |
Community Features | High Traffic Area |
Features | Southern Exposure, Golf Course/parkland, Lot With Lake, Country Residential |
Structure | Shed |
Water Front Name | Lake Joseph |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1516 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina, Place Of Worship, Playground, Shopping |
Sewer | Septic System |
Size Frontage | 260 Ft |
Size Irregular | 1.73 |
Size Total | 1.73 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.73 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 15'6'' | ||
Main Level | Bedroom | 13'2'' x 11'5'' | ||
Main Level | Primary Bedroom | 19'8'' x 9'4'' | ||
Main Level | 4pc Bathroom | 11'6'' x 10'4'' | ||
Main Level | Dining Room | 12'11'' x 11'7'' | ||
Main Level | Living Room | 25'9'' x 25'5'' | ||
Main Level | Kitchen | 11'6'' x 13'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25603642/1-1356-1357-peninsula-road-port-sandfield
(705) 765-6677
www.harveykallesmuskoka.com/
(705) 765-6677
www.harveykallesmuskoka.com/
(705) 765-6677
www.harveykallesmuskoka.com/